<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Mike T. Henderson</title>
	<atom:link href="http://mikethenderson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikethenderson.com</link>
	<description>(Interactive Designer)</description>
	<pubDate>Mon, 27 Oct 2008 21:47:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
			<item>
		<title>Moving Particles with Perlin Noise V01</title>
		<link>http://mikethenderson.com/archives/37</link>
		<comments>http://mikethenderson.com/archives/37#comments</comments>
		<pubDate>Thu, 11 Sep 2008 00:45:38 +0000</pubDate>
		<dc:creator>Mike T. Henderson</dc:creator>
		
		<category><![CDATA[AS 3.0 - Perlin Noise]]></category>

		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://mikethenderson.com/archives/37</guid>
		<description><![CDATA[In my previous experiments using Perlin Noise to create random movement, I played around with adjusting the rotation and the scale of each particle by taking the current pixel color number beneath each node and gathering a percentage of that by the maximum color number in the Perlin Noise.
Here I use the same numbers to [...]]]></description>
		<wfw:commentRss>http://mikethenderson.com/archives/37/feed</wfw:commentRss>
		</item>
		<item>
		<title>Flash AS3 Stage Class Display Issue with FireFox 3.0</title>
		<link>http://mikethenderson.com/archives/36</link>
		<comments>http://mikethenderson.com/archives/36#comments</comments>
		<pubDate>Wed, 10 Sep 2008 22:20:49 +0000</pubDate>
		<dc:creator>Mike T. Henderson</dc:creator>
		
		<category><![CDATA[AS3]]></category>

		<guid isPermaLink="false">http://mikethenderson.com/archives/36</guid>
		<description><![CDATA[Since updating my FireFox to version 3.0 on Mac, I've noticed that in a few of the Flash AS3 files that I've created, they don't always display correct. Only certain parts of the file would display, others would never rendor. I tested these files in various browsers and it only seemed to be FF3. FF2 [...]]]></description>
		<wfw:commentRss>http://mikethenderson.com/archives/36/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rotating Particles with PerlinNoise</title>
		<link>http://mikethenderson.com/archives/35</link>
		<comments>http://mikethenderson.com/archives/35#comments</comments>
		<pubDate>Wed, 03 Sep 2008 17:43:03 +0000</pubDate>
		<dc:creator>Mike T. Henderson</dc:creator>
		
		<category><![CDATA[AS 3.0 - Perlin Noise]]></category>

		<guid isPermaLink="false">http://mikethenderson.com/archives/35</guid>
		<description><![CDATA[Continuing on with my previous post on scaling particles with PerlinNoise, I decided to take it a little further by playing with each particle's rotation in relation to the white and dark values in the PerlinNoise. This is another little trick I learned from Robert Hodgin's presentation at FlashBelt on how to simulate realistic motion [...]]]></description>
		<wfw:commentRss>http://mikethenderson.com/archives/35/feed</wfw:commentRss>
		</item>
		<item>
		<title>Scaling Particles with PerlinNoise</title>
		<link>http://mikethenderson.com/archives/34</link>
		<comments>http://mikethenderson.com/archives/34#comments</comments>
		<pubDate>Wed, 03 Sep 2008 01:51:35 +0000</pubDate>
		<dc:creator>Mike T. Henderson</dc:creator>
		
		<category><![CDATA[AS 3.0 - Perlin Noise]]></category>

		<guid isPermaLink="false">http://mikethenderson.com/archives/34</guid>
		<description><![CDATA[While attending FlashBelt this past June, I was left in complete awe by the presentation Robert Hodgin put together, and his ability to create life-like motion using PerlinNoise.
While Robert uses Processing over Flash, the logic is much the same. Use PerlinNoise, BitmapData, and getPixel to manipulate the way your objects move.
This is my first attempt [...]]]></description>
		<wfw:commentRss>http://mikethenderson.com/archives/34/feed</wfw:commentRss>
		</item>
		<item>
		<title>AS3 QueryString Class V1</title>
		<link>http://mikethenderson.com/archives/33</link>
		<comments>http://mikethenderson.com/archives/33#comments</comments>
		<pubDate>Fri, 09 May 2008 05:33:09 +0000</pubDate>
		<dc:creator>Mike T. Henderson</dc:creator>
		
		<category><![CDATA[Query Strings]]></category>

		<guid isPermaLink="false">http://mikethenderson.com/archives/33</guid>
		<description><![CDATA[Today I was working on a video player in AS3 that I wanted to be able to play any video on initial load by passing a variable through the query string. I had done this before in AS2 using the ExternalInterface class but wasn't sure if it was still valid in AS3. After a little [...]]]></description>
		<wfw:commentRss>http://mikethenderson.com/archives/33/feed</wfw:commentRss>
		</item>
		<item>
		<title>Going Nude for the Day</title>
		<link>http://mikethenderson.com/archives/30</link>
		<comments>http://mikethenderson.com/archives/30#comments</comments>
		<pubDate>Wed, 09 Apr 2008 17:07:40 +0000</pubDate>
		<dc:creator>Mike T. Henderson</dc:creator>
		
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://mikethenderson.com/archives/30</guid>
		<description><![CDATA[In honor of the third annual CSS Naked Day, I have commented out my stylesheets for the day.
]]></description>
		<wfw:commentRss>http://mikethenderson.com/archives/30/feed</wfw:commentRss>
		</item>
		<item>
		<title>AS3 Perlin Noise Ripples</title>
		<link>http://mikethenderson.com/archives/29</link>
		<comments>http://mikethenderson.com/archives/29#comments</comments>
		<pubDate>Fri, 28 Mar 2008 00:10:47 +0000</pubDate>
		<dc:creator>Mike T. Henderson</dc:creator>
		
		<category><![CDATA[AS 3.0 - BitmapData]]></category>

		<category><![CDATA[AS 3.0 - Perlin Noise]]></category>

		<guid isPermaLink="false">http://mikethenderson.com/archives/29</guid>
		<description><![CDATA[Using the same logic from my wave machine, I reworked the code to make an AS3 version. What I learned is that there isn't really any difference with the perlinNoise method from AS2 to AS3.  The perlinNoise Method is constructed as follows:
bitmap.perlinNoise(baseX, baseY, octaves, seed, stitch, fractal, channels, grayscale, offsets);
[kml_flashembed movie="/_swfs/as3/_perlinNoise/perlinNoise_v1.swf" height="250" width="560" wmode="transparent" [...]]]></description>
		<wfw:commentRss>http://mikethenderson.com/archives/29/feed</wfw:commentRss>
		</item>
		<item>
		<title>PaperVision 2.0 Rotating Cube v1</title>
		<link>http://mikethenderson.com/archives/28</link>
		<comments>http://mikethenderson.com/archives/28#comments</comments>
		<pubDate>Thu, 27 Mar 2008 02:32:57 +0000</pubDate>
		<dc:creator>Mike T. Henderson</dc:creator>
		
		<category><![CDATA[PV 2.0 - Basic Shapes]]></category>

		<guid isPermaLink="false">http://mikethenderson.com/archives/28</guid>
		<description><![CDATA[Inspired by Lee Brimelow's tutorial on PaperVision 2.0 interactivity, I finally got my hands dirty playing with the 2.0 GreatWhite branch today.  You can download the class files using any svn client at the following address:
http://papervision3d.googlecode.com/svn/trunk/branches/GreatWhite/

<object	type="application/x-shockwave-flash"
			data="/_swfs/pv2/cube/rotatingcube_v1.swf"
			width="560"
			height="250">
	<param name="movie" value="/_swfs/pv2/cube/rotatingcube_v1.swf" />
</object>
import org.papervision3d.scenes.*;
import org.papervision3d.cameras.*;
import org.papervision3d.objects.*;
import org.papervision3d.objects.special.*;
import org.papervision3d.objects.primitives.*;
import org.papervision3d.materials.*
import org.papervision3d.materials.utils.*;
import org.papervision3d.materials.special.*;
import org.papervision3d.materials.shaders.*;
import org.papervision3d.materials.utils.*;
import org.papervision3d.lights.*;
import org.papervision3d.render.*;
import org.papervision3d.view.*
import [...]]]></description>
		<wfw:commentRss>http://mikethenderson.com/archives/28/feed</wfw:commentRss>
		</item>
		<item>
		<title>AS3 Drawing App — v1</title>
		<link>http://mikethenderson.com/archives/27</link>
		<comments>http://mikethenderson.com/archives/27#comments</comments>
		<pubDate>Tue, 25 Mar 2008 02:15:22 +0000</pubDate>
		<dc:creator>Mike T. Henderson</dc:creator>
		
		<category><![CDATA[AS 3.0 - Drawing API]]></category>

		<guid isPermaLink="false">http://mikethenderson.com/archives/27</guid>
		<description><![CDATA[This is a simple little drawing app class I call draw.Pencil. It allows full custom ability to define the stroke width, alpha, color, cap, scaleMode, and the ability to clear on each mouse press. Right now it only allows said parameters to be defined when the instance is created. The next version will allow for [...]]]></description>
		<wfw:commentRss>http://mikethenderson.com/archives/27/feed</wfw:commentRss>
		</item>
		<item>
		<title>A.S. 3.0 Draw Circle Class — V2</title>
		<link>http://mikethenderson.com/archives/26</link>
		<comments>http://mikethenderson.com/archives/26#comments</comments>
		<pubDate>Fri, 21 Mar 2008 04:05:40 +0000</pubDate>
		<dc:creator>Mike T. Henderson</dc:creator>
		
		<category><![CDATA[AS 3.0 - Drawing API]]></category>

		<guid isPermaLink="false">http://mikethenderson.com/archives/26</guid>
		<description><![CDATA[With version 2 of my draw.Circle class, I've included gradient control as well as more control on the stroke by adding parameters for pixelHinting, and scaleMode.  With these parameters set I can now call my class as follows:
import com.mikethenderson.draw.Circle;
var myCircle:Circle = new Circle({
radius         : 100,
colors  [...]]]></description>
		<wfw:commentRss>http://mikethenderson.com/archives/26/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
